Rates
Home Equity Loan Rates
Community Improvement Loan Rates
These loan rates are limited to loans for repairs or improvements mandated by a Municipality, Borough or County.
Consumer Loan Rates
- Personal
- Automobile
- Motorcycle
- Fixed Rate Term Loan (with Securities Held as Collateral)
Consumer Mortgage Rates
- Land Purchase
- Manufactured Home Loans (Refinance Only)
Deposit Rates
Certificates of Deposit
Effective December 19, 2024
$500.00 Minimum Growth CD. $5,000.00 Minimum Income CD. $100.00 Minimum QuiNBy's CDs. | |||
---|---|---|---|
Term | Interest Rate | APY* Growth CD1 | APY* Income CD2 |
3 - 5 months | 0.20% | 0.20% | 0.20% |
6 - 11 months | 2.96% | 3.00% | 2.96% |
12 - 17 months | 0.25% | 0.25% | 0.25% |
18 - 23 months | 2.47% | 2.50% | 2.47% |
24 - 35 months | 2.23% | 2.25% | 2.23% |
36 - 47 months | 0.99% | 1.00% | 0.99% |
48 - 59 months | 1.09% | 1.10% | 1.09% |
60 months | 1.24% | 1.25% | 1.24% |
Note: All rates subject to change. For the most current information, contact our Customer Service Center at 215-538-5600 or 1-800-491-9070 or visit your local branch office.
*APY = Annual Percentage Yield
1Compounded interest. $500.00 minimum required to open.
2Simple interest paid at an annual rate. $5,000.00 minimum required to open. Requires interest be deposited into a QNB savings, checking, or money market account.
Early withdrawal penalties may apply. Fees may reduce earnings.
$100,000.00 Minimum | |||
---|---|---|---|
Term | Interest Rate | APY* Growth CD3 | APY* Income CD4 |
30 - 59 days | 0.10% | 0.10% | 0.10% |
60 - 89 days | 0.10% | 0.10% | 0.10% |
3 - 5 months | 0.20% | 0.20% | 0.20% |
6 - 11 months | 2.96% | 3.00% | 2.96% |
12 - 17 months | 0.25% | 0.25% | 0.25% |
18 - 23 months | 2.47% | 2.50% | 2.47% |
24 - 35 months | 2.23% | 2.25% | 2.23% |
36 - 47 months | 0.99% | 1.00% | 0.99% |
48 - 59 months | 1.09% | 1.10% | 1.09% |
60 months | 1.24% | 1.25% | 1.24% |
Note: All rates subject to change. For the most current information, contact our Customer Service Center at 215-538-5600 or 1-800-491-9070 or visit your local branch office.
*APY = Annual Percentage Yield
1Compounded interest. $500.00 minimum required to open.
2Simple interest paid at an annual rate. $5,000.00 minimum required to open. Requires interest be deposited into a QNB savings, checking, or money market account.
Early withdrawal penalties may apply. Fees may reduce earnings.
$250.00 Minimum Flex 12 Growth CD. $100.00 Minimum QuiNBy's CDs. | ||
---|---|---|
Term | Interest Rate | APY* Growth CD5 |
12 Month Flex 12 CD | 0.25% | 0.25% |
Note: All rates subject to change. For the most current information, contact our Customer Service Center at 215-538-5600 or 1-800-491-9070 or visit your local branch office.
*APY = Annual Percentage Yield
5Compounded interest.
Early withdrawal penalties may apply. Fees may reduce earnings.
Checking, Money Market, Savings
Checking, Savings and Money Market accounts are all Variable Rate Accounts. The interest rates may vary. Fees may reduce earnings. *APY = Annual Percentage Yield
Effective December 19, 2024
Interest Rates & Yields | |||
---|---|---|---|
Interest Rate | APY* | Minimum to Open | |
Personal Interest Checking | 0.05% | 0.05% | $25.00 |
Business Interest Checking | 0.10% | 0.10% | $25.00 |
Business Community Service Checking | 0.10% | 0.10% | $25.00 |
Personal QNB-Rewards Checking | $25.00 | ||
$0.01 - $24,999.991 | 1.24% | 1.25% | |
$25,000 and over2 | 0.35% | 0.35% | |
Base Rate3 | 0.10% | 0.10% | |
Personal Select Money Market | $25.00 | ||
$0.01 - $9,999.99 | 0.35% | 0.35% | |
$10,000 - $24,999.99 | 0.40% | 0.40% | |
$25,000 - $49,999.99 | 0.45% | 0.45% | |
$50,000 - $74,999.99 | 0.55% | 0.55% | |
$75,000 and over | 0.70% | 0.70% | |
Personal High Yield Money Market | $25.00 | ||
$0.01 - $99,999.99 | 0.01% | 0.01% | |
$100,000 - $249,999.99 | 2.42% | 2.45% | |
$250,000 - $499,999.99 | 2.86% | 2.90% | |
$500,000 - $749,999.99 | 2.91% | 2.95% | |
$750,000 - $999,999.99 | 2.96% | 3.00% | |
$1,000,000 - $1,499,999.99 | 3.54% | 3.60% | |
$1,500,000 - $2,499,999.99 | 3.59% | 3.65% | |
$2,500,000 and over | 3.64% | 3.70% |
|
Business Select Money Market | $25.00 | ||
$0.01 - $9,999.99 | 0.50% | 0.50% | |
$10,000 - $24,999.99 | 0.55% | 0.55% | |
$25,000 - $49,999.99 | 0.80% | 0.80% | |
$50,000 - $74,999.99 | 1.14% | 1.15% | |
$75,000 and over | 1.39% | 1.40% | |
Business High Yield Money Market | $25.00 | ||
$0.01 - $99,999.99 | 0.01% | 0.01% | |
$100,000 - $249,999.99 | 2.42% | 2.45% | |
$250,000 - $499,999.99 | 2.86% | 2.90% | |
$500,000 - $749,999.99 | 2.91% | 2.95% | |
$750,000 - $999,999.99 | 2.96% | 3.00% | |
$1,000,000 - $1,499,999.99 | 3.54% | 3.60% | |
$1,500,000 - $2,499,999.99 | 3.59% | 3.65% | |
$2,500,000 and over | 3.64% | 3.70% |
|
Business Index Sweep | |||
$0.01 - $499,999.99 | 2.23% | 2.25% | |
$500,000 - $1,499,999.99 | 2.72% | 2.75% | |
$1,500,000 - $2,999,999.99 | 3.20% | 3.25% | |
$3,000,000 and over | 3.69% | 3.75% | |
Business Escrow Money Market | |||
$0.01 - $1,499.99 | 0.20% | 0.20% | |
$1,500 and over | 0.35% | 0.35% | |
Personal & Business Statement Savings | 0.10% | 0.10% | $5.00 |
Personal EZ Saver Clubs | 0.10% | 0.10% | $5.00 |
Personal Online eSavings | 1.69% | 1.70% | $5.00 |
Individual/Family Health Savings | $25.00 | ||
$0.01 - $4,999.99 | 0.20% | 0.20% | |
$5,000 and over | 0.35% | 0.35% |
Checking, Savings and Money Market accounts are all Variable Rate Accounts. The interest rates may vary. Fees may reduce earnings.
*APY = Annual Percentage Yield
- Balances up to $24,999.99 receive Rewards Interest Rate if the following qualifications are met each monthly cycle: 1) At least 1 ACH auto debit or direct deposit post and settle. 2) At least 12 QNB Check Card purchases post and settle. 3) Receive eStatements via QNB Online & Mobile Banking.
- $25,000 and above receive regular interest rate of 0.35% resulting in an APY that ranges from 1.25% - 0.53% if qualifications are met depending on the balance in the account. Base rate of 0.10% APY applies to all balances if qualifications are not met.
- Base Interest Rate applies to all balances if qualifications are not met.
Consumer Loan Rates
Personal Loans
Effective December 19, 2024
Fixed Rate - Unsecured | APR* w/Auto Deduct | APR* w/o Auto Deduct | Credit Limit |
---|---|---|---|
Up to 36 Months | 14.00% | 14.50% | Up to $5,000** |
Up to 72 Months | 14.50% | 15.00% | $5,001 - $10,000** |
Lines of Credit - Unsecured | ||
---|---|---|
APR* | Credit Limit | |
Personal Line of Credit | 11.50% | Revolving up to $10,000** |
Overdraft Line of Credit | 11.50% | Revolving up to $5,000** |
*Annual Percentage Rate (APR); rates are subject to change without notice.
**Borrower must be a QNB customer.
Approval is subject to credit worthiness.
For a payment example, use the Loan Calculator and enter your selected dollar amount, term and Annual Percentage Rate.
Automobile Loans
Effective December 19, 2024
Credit Score | >720 | 680 - 719 | 650 - 679 |
---|---|---|---|
New - 2024 - 2025 | |||
APR* | 6.50% (7.00%) | 7.25% (7.75%) | 8.75% (9.25%) |
Term | 6 year max | 6 year max | 6 year max |
Loan-to-Value | 100% | 80% | 80% |
2022 - 2024 | |||
APR* | 6.50% (7.00%) | 7.50% (8.00%) | 9.00% (9.50%) |
Term | 5 year max | 5 year max | 5 year max |
Loan-to-Value | 100% | 80% | 80% |
2020 - 2021 | |||
APR* | 7.50% (8.00%) | 8.00% (8.50%) | 9.75% (10.25%) |
Term | 4 year max | 4 year max | 4 year max |
Loan-to-Value | 80% | 80% | 80% |
2018 - 2019 | |||
APR* | 8.50% (9.00%) | 9.00% (9.50%) | 10.75% (11.25%) |
Term | 3 year max | 3 year max | 3 year max |
Loan-to-Value | 80% | 80% | 80% |
2015 - 2017 | |||
APR* | 9.50% (10.00%) | 10.50% (11.00%) | 11.25% (11.75%) |
Term | 3 year max | 3 year max | 3 year max |
Loan-to-Value | 75% | 75% | 75% |
*Annual Percentage Rate (APR); rates are subject to change without notice. First APR listed is auto deduct rate and APR in parentheses is non-auto deduct rate.
Approval is subject to credit worthiness.
*** Customer will be responsible for encumbrance fee of $100.00 ***
***Vehicle value calculated on Sales Price, CarFax, or Book Retail value - whichever is Less***
For a payment example, use the Loan Calculator and enter your selected dollar amount, term and Annual Percentage Rate.
Motorcycle Loans
Effective December 19, 2024
Credit Score | >720 | 680 - 719 | 650 - 679 |
---|---|---|---|
New - 2024 - 2025 | |||
APR* | 9.49% (9.99%) | 9.99% (10.49%) | 10.49% (10.99%) |
Term | 5 year max | 5 year max | 5 year max |
Loan-to-Value | 80% | 80% | 80% |
2023 - 2024 | |||
APR* | 10.24% (10.74%) | 10.74% (11.24%) | 11.24% (11.74%) |
Term | 5 year max | 5 year max | 5 year max |
Loan-to-Value | 80% | 80% | 80% |
2021 - 2022 | |||
APR* | 10.49% (10.99%) | 10.99% (11.49%) | 11.49% (11.99%) |
Term | 4 year max | 4 year max | 4 year max |
Loan-to-Value | 80% | 80% | 80% |
2019 - 2020 | |||
APR* | 11.49% (11.99%) | 11.99% (12.49%) | 12.49% (12.99%) |
Term | 3 year max | 3 year max | 3 year max |
Loan-to-Value | 80% | 80% | 80% |
2015 - 2018 | |||
APR* | 13.49% (13.99%) | 13.99% (14.49%) | 14.49% (14.99%) |
Term | 3 year max | 3 year max | 3 year max |
Loan-to-Value | 70% | 70% | 70% |
*Annual Percentage Rate (APR); rates are subject to change without notice. First APR listed is auto deduct rate and APR in parentheses is non-auto deduct rate.
Approval is subject to credit worthiness.
***Customer will be responsible for encumbrance fee of $100.00***
***Vehicle value calculated on Sales Price, CarFax, or Book Retail value - whichever is Less***
***Customer is required to carry Comp and Collision insurance year round***
Fixed Rate Term Loans (with Securities Held as Collateral)
Effective December 19, 2024
Term | APR* w/ Auto Deduct | APR* w/o Auto Deduct | Maximum Loan-to-Value |
---|---|---|---|
Up to 36 Months | 6.00% | 6.50% | 75% |
37 - 60 Months | 6.00% | 6.50% | 75% |
61 - 84 Months | 6.00% | 6.50% | 75% |
85 - 120 Months | 6.25% | 6.75% | 75% |
121 - 180 Months | 6.50% | 7.00% | 75% |
181 - 240 Months | 7.75% | 8.25% | 75% |
*Annual Percentage Rate (APR); rates are subject to change without notice.
Approval is subject to credit worthiness.
Home Equity Loan Rates
Fixed Rate Home Equity
Effective December 19, 2024
Term | APR1 w/Auto Deduct | APR1 w/o Auto Deduct | Maximum Loan-to-Value |
---|---|---|---|
Up to 36 months | 5.25% | 5.75% | 80% |
37 - 60 months | 5.50% | 6.50% | 80% |
61 - 84 months | 6.50% | 7.00% | 80% |
85 - 120 months | 6.75% | 7.25% | 80% |
121 - 180 months | 7.00% | 7.50% | 80% |
181 - 240 months | 7.50% | 8.00% | 80% |
- Annual Percentage Rate (APR); rates are subject to change without notice.
Approval is subject to credit worthiness. The monthly payment per $1,000 borrowed at an APR of 6.750% for 120 months would be $11.48. There are no closing costs. Borrower must pay mortgage satisfaction fees at loan termination. Property insurance is, and flood insurance may be, required. For credit secured by a first lien, payments do not include taxes and insurance premiums, if applicable, and the actual payment obligation will be greater.
For a payment example, use the Loan Calculator and enter your selected dollar amount, term and Annual Percentage Rate.
Equity Choice - Home Equity Line of Credit - Interest Only
Effective December 19, 2024
Term | APR1 w/Auto Deduct | APR1 w/o Auto Deduct | Maximum Loan-to-Value |
---|---|---|---|
10 Year Draw Period | 7.50% | 8.00% | 80% |
Equity Choice is a variable rate line of credit secured by your primary residence. Subject to credit approval and other factors. No annual fee. Property insurance is, and flood insurance may be, required. If only minimum periodic payments are made during the 10-year draw period, the outstanding balance will be paid during the repayment period. The repayment period is 180 months with payments due monthly equal to 1/180th of the principal balance outstanding at the end of the draw period, plus finance charges that accrued on the outstanding balance during the billing cycle. Borrower must pay mortgage satisfaction fees at loan termination.
1Annual Percentage Rate (APR); rates are subject to change without notice. The maximum APR is 18%. The Annual Percentage Rate may vary. APR based on the Prime Rate as published in “The Wall Street Journal” — currently 7.50% APR with automatic payment from a QNB checking or savings account, 8.00% APR without automatic payment.
For a payment example, use the Loan Calculator and enter your selected dollar amount, term and Annual Percentage Rate.
Consumer Mortgage Rates
Land Purchase Loans
Effective December 19, 2024
Loan Type | APR* w/Auto Deduct | APR* w/o Auto Deduct | Maximum Term | Maximum Loan-to-Value |
---|---|---|---|---|
Land Purchase | 9.50% | 10.00% | Up to 120 months | 65% |
*Annual Percentage Rate (APR); rates are subject to change without notice.
Approval is subject to credit worthiness.
For a payment example, use the Loan Calculator and enter your selected dollar amount, term and Annual Percentage Rate.
Manufactured Home Loans (Refinance Only)
Effective December 19, 2024
Manufactured Home Loans | ||||
---|---|---|---|---|
Year Made | Term | APR* w/Auto Deduct | APR* w/o Auto Deduct | Maximum Loan-to-Value |
2022 - 2025 | Up to 120 Months | 9.74% | 10.24% | 70% |
2022 - 2025 | 121 - 240 Months | 9.99% | 10.49% | 70% |
2017 - 2021 | Up to 120 Months | 10.99% | 11.49% | 70% |
2010 - 2016 | Up to 120 Months | 10.99% | 11.49% | 60% |
*Annual Percentage Rate (APR); rates are subject to change without notice.
For all manufactured home loans, the borrower is responsible for all fees - $390.00.
For all manufactured home loans, the home must be 15 years old or less.
Approval is subject to credit worthiness.
For a payment example, use the Loan Calculator and enter your selected dollar amount, term and Annual Percentage Rate.
Community Improvement Loans
Unsecured Fixed Rate Loan (Community Improvement Loan)
Effective December 19, 2024
These loan rates are limited to loans for repairs or improvements mandated by a Municipality, Borough or County.
Credit Score | >720 | 680 - 719 | 620 - 679 |
---|---|---|---|
Loan Amount (Term up to 5 years) | APR1 | APR1 | APR1 |
$100 to $5,000 - Auto Deduct | 7.00% | 8.00% | 9.00% |
$100 to $5,000 - Non-Auto Deduct | 7.50% | 8.50% | 9.50% |
Loan Amount (Term 6 to 7 years) | APR1 | APR1 | APR1 |
$5,001 to $7,500 - Auto Deduct | 9.00% | 10.00% | 11.00% |
$5,001 to $7,500 - Non-Auto Deduct | 9.50% | 10.50% | 11.50% |
Loan Amount (Term 8 to 10 years) | APR1 | APR1 | APR1 |
$7,501 to $10,000 - Auto Deduct | 11.00% | 12.00% | 12.25% |
$7,501 to $10,000 - Non-Auto Deduct | 11.50% | 12.50% | 12.75% |
Approval is subject to credit worthiness. For credit secured by a first lien, payments do not include taxes and insurance premiums, if applicable, and the actual payment obligation will be greater.
- Annual Percentage Rate (APR); rates are subject to change without notice.
*** DTI = Debt-to-Income ratio - 48% maximum ***
*** Written estimates for excavation, installation fee and/or hook-up fee required at application ***
Unsecured Personal Line of Credit (Community Improvement Loan)
Effective December 19, 2024
These loan rates are limited to loans for repairs or improvements mandated by a Municipality, Borough or County.
11.50% APR1 revolving $100.00 up to $7,500
5 year Draw/5 year Amortization - 4.00% Outstanding balance monthly payment - DTI - 48%. Approval is subject to credit worthiness.
Annual Percentage Rate (APR); rates are subject to change without notice.
*** Written estimates for excavation, installation fee and/or hook-up fee required at application ***
Fixed Rate Home Equity (Community Improvement Loan)
Effective December 19, 2024
These loan rates are limited to loans for repairs or improvements mandated by a Municipality, Borough or County.
Term | APR1 w/Auto Deduct | APR1 w/o Auto Deduct | Maximum Loan-to-Value |
---|---|---|---|
Up to 60 months | 5.50% | 6.50% | 85% |
61 - 120 months | 6.75% | 7.25% | 85% |
Up to $10,000 Maximum Loan Amount/No minimum - DTI - 48%. Approval is subject to credit worthiness. For credit secured by a first lien, payments do not include taxes and insurance premiums, if applicable, and the actual payment obligation will be greater. Borrower must pay mortgage satisfaction fees at loan termination.
- Annual Percentage Rate (APR); rates are subject to change without notice.
*** Written estimates for excavation, installation fee and/or hook-up fee required at application ***
Equity Choice - Home Equity Line of Credit - Interest Only (Community Improvement Loan)
Effective December 19, 2024
These loan rates are limited to loans for repairs or improvements mandated by a Municipality, Borough or County.
Term | APR1 w/Auto Deduct | APR1 w/o Auto Deduct | Maximum Loan-to-Value |
---|---|---|---|
10 Year Draw Period | 7.50% | 8% | 80% |
Up to $10,000 Maximum Loan Amount/No minimum - DTI - 48%. Approval is subject to credit worthiness. If only minimum periodic payments are made during the 10-year draw period, the outstanding balance will be paid during the repayment period. The repayment period is 180 months with payments due monthly equal to 1/180th of the principal balance outstanding at the end of the draw period, plus finance charges that accrued on the outstanding balance during the billing cycle. Borrower must pay mortgage satisfaction fees at loan termination.
- Annual Percentage Rate (APR); rates are subject to change without notice.
*** Written estimates for excavation, installation fee and/or hook-up fee required at application ***